VFI10KRT+ 10KVA UPS

Original price was: £1,905.00.Current price is: £1,333.50. +VAT

VFI10KRT+ 10KVA/10KW Online UPS

SKU: VFI10KRT+
Category:
Tags: ,

Description

The VFI-RT+ Uninterruptible Power Systems are the benchmark in power protection performance. True online double conversion technology provides the highest degrees of power protection making the UPS suitable for a wide variety of mission critical equipment and infrastructure.

The VFI-RT+ can be mounted in a 19” rack installation and occupies only 2U of rackspace. Alternatively, the unit can be vertically mounted with the supplied support brackets. The high output power factor of 1.0 removes the risk of overload on power factor corrected loads. The high efficiency of the VFI-RT+ reduces the need for additional cooling requirements, reducing operating costs and can be set into even higher efficiency ECO mode operation if required.

Additional battery packs can be added to extend runtime with the added benefit of adjustable current high capacity chargers, allowing large battery strings to be recharged in a timely fashion. These can be added at a later date as and when required.

  • VFI (Online Double Conversion) Technology
  • Compatible Battery Cabs
  • High Capacity Charger
  • Adjustable Charge Current
  • Adjustable Output Voltage
  • Frequency Conversion Mode
  • Intelligent Port for SNMP/Relay Options
  • Rack/Tower Format

NOTE: This is the base UPS module that does not contain internal batteries.

This product can have additional battery cabs fitted to extend runtime.

0    1    2    3    4    5   

Remember to add the required number of battery cabinets to your basket.

10000
0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
67834|29810|18192|12767|9685|7722|6373|5394|4656|4081|3622|3248|2937|2676|2454|2263|2097|1952|1824|1710|1608|1517|1434|1359|1291|1229|1172|1119|1071|1026|985|946|910|877|845|816|788|762|737|714|692|672|652|633|616|599|583|567|553|539|526|513|501|489|478|467|457|447|437|428|419|411|403|395|387|380|372|366|359|352|346|340|334|329|323|318|312|307|302|298|293|289|284|280|276|272|268|264|260|257|253|249|246|243|240|236|233|230|227|225|
162799|71544|43662|30641|23245|18533|15295|12947|11175|9795|8693|7795|7050|6424|5891|5433|5034|4685|4377|4104|3860|3640|3442|3263|3099|2950|2813|2687|2571|2464|2364|2271|2185|2104|2029|1958|1892|1829|1770|1715|1662|1612|1565|1520|1478|1438|1399|1362|1327|1294|1262|1232|1202|1174|1148|1122|1097|1073|1050|1028|1007|987|967|948|929|912|895|878|862|846|831|817|803|789|776|763|751|738|727|715|704|693|683|672|662|653|643|634|625|616|608|599|591|583|576|568|561|553|546|540|
271678|119393|72863|51135|38791|30928|25524|21606|18649|16345|14506|13008|11766|10721|9831|9066|8401|7819|7305|6849|6441|6075|5745|5445|5173|4924|4695|4485|4291|4112|3945|3791|3647|3512|3386|3268|3157|3053|2954|2862|2774|2691|2612|2538|2467|2399|2335|2274|2216|2160|2107|2056|2007|1960|1915|1872|1831|1791|1753|1716|1681|1647|1614|1582|1551|1522|1493|1466|1439|1413|1388|1364|1340|1317|1295|1274|1253|1233|1213|1194|1175|1157|1140|1122|1106|1090|1074|1058|1043|1029|1015|1001|987|974|961|948|936|924|912|901|
390708|171703|104786|73538|55787|44478|36707|31073|26819|23507|20862|18707|16921|15418|14139|13038|12082|11245|10506|9850|9264|8737|8262|7831|7439|7081|6752|6450|6171|5913|5674|5452|5245|5051|4870|4700|4541|4390|4249|4116|3990|3870|3757|3650|3548|3451|3359|3271|3187|3106|3030|2957|2886|2819|2755|2693|2633|2576|2521|2468|2417|2368|2321|2275|2231|2189|2148|2108|2069|2032|1996|1961|1927|1895|1863|1832|1802|1773|1744|1717|1690|1664|1639|1614|1591|1567|1545|1522|1501|1480|1459|1439|1420|1401|1382|1364|1346|1329|1312|1296|
517905|227601|138900|97479|73949|58958|48657|41189|35551|31160|27654|24797|22429|20438|18742|17283|16016|14906|13927|13057|12280|11582|10952|10381|9861|9386|8951|8550|8181|7839|7522|7227|6952|6695|6455|6230|6019|5820|5633|5456|5288|5130|4980|4838|4703|4574|4452|4335|4224|4118|4016|3919|3826|3737|3652|3570|3491|3415|3342|3272|3205|3140|3077|3016|2958|2901|2847|2794|2743|2694|2646|2600|2555|2511|2469|2428|2389|2350|2313|2276|2241|2206|2173|2140|2109|2078|2048|2018|1990|1962|1935|1908|1882|1857|1832|1808|1785|1762|1739|1718|
Nominal Voltage176-300VAC 50/60Hz
Maximum Wattage10000
Dimensions (WxDxH) mm410 x 600 x 88
Weight (kg)17
Input ConnectionHardwired
Output ConnectionHardwired
Warranty1 Years
  • ViewPower Software CD
  • USB Lead
  • Rack Ears
  • Vertical Support Brackets

brochure
This site uses cookies for functional, security and analytical reasons. To use this site cookies must be enabled. Please refer to our Privacy & Cookie Pages for further details.

Google Chrome:

Mozilla Firefox:

Microsoft Edge:

Safari:

Opera: